blanca@teamdover.com
 
 
 Blanca Dover
                     Your Ventura County Realtor®
                 
             call now
805.439.6105
			 $ 5,495,000 
			 
			   Bds, 3    Ba, 3   
 
			   Sq Ft:3,377  
			     Lot Sq Ft:4,356  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,995,000 
			 
			   Bds, 5    Ba, 3.5   
 
			   Sq Ft:3,807  
			     Lot Sq Ft:4,791  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,925,000 
			 
			   Bds, 3    Ba, 4   
 
			   Sq Ft:3,458  
			     Lot Sq Ft:4,591  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,900,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:3,669  
			     Lot Sq Ft:5,016  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,675,000 
			 
			   Bds, 5    Ba, 3   
 
			   Sq Ft:4,362  
			     Lot Sq Ft:7,405  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,175,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,710  
			     Lot Sq Ft:20,886  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,997,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:2,107  
			     Lot Sq Ft:3,920  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,995,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:2,267  
			     Lot Sq Ft:3,400  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 2,945,000 
			 
			   Bds, 4    Ba, 4   
 
			   Sq Ft:4,997  
			     Lot Sq Ft:19,602  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,795,000 
			 
			   Bds, 3    Ba, 3   
 
			   Sq Ft:2,686  
			     Lot Sq Ft:6,534  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,750,000 
			 
			   Bds, 3    Ba, 3.5   
 
			   Sq Ft:3,460  
			     Lot Sq Ft:26,571  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,680,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,014  
			     Lot Sq Ft:11,150  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 2,450,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:2,520  
			     Lot Sq Ft:3,571  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,395,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,118  
			     Lot Sq Ft:11,761  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,299,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:1,886  
			     Lot Sq Ft:3,049  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,275,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,200  
			     Lot Sq Ft:10,454  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,250,000 
			 
			   Bds, 4    Ba, 4   
 
			   Sq Ft:2,452  
			     Lot Sq Ft:3,920  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,250,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,517  
			     Lot Sq Ft:6,969  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,195,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:1,971  
			     Lot Sq Ft:18,450  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,099,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:2,837  
			     Lot Sq Ft:11,761  
				  SingleFamilyResidence 
			    Status:1  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.

 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese